- VPE
- 1 st.
- Levertijd
- 1 week
Meer informatie over de actuele voorraad? Klik hier voor meer handige tips.
| Artnr. | Naam | VPE | Bruto prijs | |||||
|---|---|---|---|---|---|---|---|---|
|
|
M4500.0010 | Indicator Panel. 6 channels. 24V DC/AC | 1 st. | € 341,43 | 1w | |||
|
|
M4500.0020 | Indicator Panel. 6 channels, 48V DC/AC | 1 st. | € 341,43 | 1w | |||
|
|
M4500.0030 | Indicator Panel. 6 channels, 12V DC/AC | 1 st. | € 341,43 | 1w | |||
|
|
M4500.0040 | Indicator Panel. 6 channels, 24V DC/AC, inverted reference | 1 st. | € 341,43 | 1w | |||
|
|
M4500.0050 | Indicator Panel. 6 channels, 48V DC/AC, inverted reference | 1 st. | € 341,43 | 1w | |||
|
|
M4500.0060 | Indicator Panel. 6 channels, 12V DC/AC, inverted reference | 1 st. | € 341,43 | 1w | |||
|
|
M4600.0010 | Indicator Panel. 8 channels, 24V DC/AC | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0020 | Indicator Panel. 8 channels, 48V DC/AC | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0030 | Indicator Panel. 8 channels, 12V DC/AC | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0040 | Indicator Panel. 8 channels, 110V DC/AC | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0050 | Indicator Panel. 8 channels, 24V DC/AC, inverted reference | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0060 | Indicator Panel. 8 channels, 48V DC/AC, inverted reference | 1 st. | € 390,00 | 1w | |||
|
|
M4600.0070 | Indicator Panel. 8 channels, 12V DC/AC, inverted reference | 1 st. | € 390,00 | 1w | |||
|
|
M4700.0010 | Indicator Panel. 20 channels, 24V DC/AC | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0020 | Indicator Panel. 20 channels, 48V DC/AC | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0030 | Indicator Panel. 20 channels, 12V DC/AC | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0040 | Indicator Panel. 20 channels,110V DC/AC | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0050 | Indicator Panel. 20 channels, 24V DC/AC, inverted reference | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0060 | Indicator Panel. 20 channels, 48V DC/AC, inverted reference | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0070 | Indicator Panel. 20 channels, 12V DC/AC, inverted reference | 1 st. | € 584,29 | 1w | |||
|
|
M4700.0080 | Indicator Panel. 20 channels,110V DC/AC, inverted reference | 1 st. | € 584,29 | 2 | |||
|
|
M4700.0090 | Indicator Panel. 20 channels, 230V AC | 1 st. | € 742,86 | 1w | |||
|
|
M4700.0110 | Indicator Panel. 20 channels, 230V AC, inverted reference | 1 st. | € 742,86 | 1w | |||
|
|
M4700.0120 | Indicator Panel. 20 channels, 24V DC. | 1 st. | € 974,29 | 1w | |||
|
|
M4700.0130 | Indicator Panel. 20 channels, 230V AC. | 1 st. | € 974,29 | 1w | |||
|
|
M4780.0010 | Modbus Indicator Panel. 20 channels, 24V DC. | 1 st. | € 1271,43 | 1w |
BV
Maak een gratis account aan en krijg direct toegang tot professionele tools, persoonlijke offertes en exclusieve voordelen voor installateurs.
Bekijk al je bestellingen en bestel met 1 klik opnieuw
Maak projecten aan en ontvang directe offertes
Exclusieve prijzen voor professionals
Sla al je favoriete producten op in één handig overzicht
Exclusief voor zakelijke klanten:
Al meer dan 15.000 professionals gingen je voor
The SELCO M4500, M4600 and M4700 provide flush mounted LED based indication with 6, 8 or 20 channels. Each channel can be used to indicate the state of one potential free contact. The SELCO indicator units are available with either negative or positive reference. An insert paper label provides the opportunity to print a description or instruction right next to the related channel LED. The SELCO indicator units are available for both DC of AC supply. Input signals can be +24 VDC, +48 VDC or +110 VDC
A TEST push button located on the front will, while activated, ignite all LEDs to confirm proper operation. An auxiliary push button is provided for application dependant use. The auxiliary push button is directly connected to the plug-in terminals on the rear side of the unit.