Of op zoek naar een soortgelijk product? Neem contact met ons op.
Voltage rating | 120 or 230 V a.c. 12,24 or 48 Vc.a. / c.c. |
Frequency rating | 50-60 Hz |
Breaking power | DATA MICRO + : 16 (10) A / 250 V a.c. DATA MICRO 2+ : 2 X 16 (10) A / 250 Va.c. |
Maximum recommended loads |
N.O. contacts only |
Type of contact | DATA MICRO + : 1 Potential free changeover switch DATA MICRO 2+ : 2 Potential free changeover switches |
Operational standby | 4 years without power supply |
Operational precision | ± 1 s/day at 23 ºC |
Memory spaces | 32 (programming menu icons) |
Own consumption | 6 VA (1 W approx.) |
Programme type | Daily and Weekly |
Operation | Automatic or Manual |
Type of operation | On - Off Pulse (1 to 59 seconds) |
Operating temperature | -10ºC to +45ºC |
Protection class | II under correct assembly |
Protection grade | IP 20 in accordance with EN 60529 |
Assembly | On symmetrical 35-mm profile in accordance with EN 60715 |
Quality marks | |
Dijkman ondersteunt Internet of Life
Meer over Smart Parks »